This updated favorite hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is cleanly integrated into the side focus adjustment knob for easy access and streamlined performance. The reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.
$846.95
This updated favorite hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is cleanly integrated into the side focus adjustment knob for easy access and streamlined performance. The reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.
Specifications:
Magnification | 1-6 x |
Objective Lens Diameter | 24 mm |
Eye Relief | 3.8 in |
Field of View | 112.5-18.8 feet/100 yards |
Tube Size | 30 mm |
Turret Style | Capped |
Adjustment Graduation | .5 MOA |
Travel per Rotation | 50 MOA |
Max Elevation Adjustment | 160 MOA |
Max Windage Adjustment | 160 MOA |
Parallax Setting | 100 yards |
Length | 10.9 inches |
Weight | 22.7 ounces |
Product Manual (PDF) | Download |
Product Manual 2 (PDF) | Download |
Optical Features:
XDâ„¢ Lens Elements | Extra-low dispersion (XD) glass increases resolution and color fidelity, resulting in crisp, sharp images. |
XRâ„¢ Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
Second Focal Plane Reticle | Scale of reticle maintains the same ideally-sized appearance. Listed reticle subtensions used for estimating range, holdover and wind drift correction are accurate at the highest magnification. |
Illuminated Reticle | Provides precise aiming under low-light conditions. |
Constructions Features:
Tube Size | 30 mm diameter. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the riflescope for reliable performance in all environments. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Shockproof | Rugged construction withstands recoil and impact. |
Hard Anodized Finish | Highly durable low-glare matte finish helps camouflage the shooter's position. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Internal Mechanism Design Features:
Precision-Force Spring System | Uses premium components in the erector-spring system to ensure maximum repeatability and ease of adjustment. |
Precision-Glide Erector System | Uses premium components in the zoom lens mechanism to ensure smooth magnification changes under the harshest conditions. |
Convenience Features:
Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
Built-In Accuracy Features | Matching (MRAD or MOA) turrets and reticles facilitate fast and accurate shooting at extended ranges.US Patent 7,937,879 |
LENGTHS | |||||
L1 | L2 | L3 | L4 | L5 | L6 |
10.9 | 3.0 | 2.25 | 6.85 | 0.5 | 3.6 |
Heights | |
H1 | H2 |
1.29 | 1.8 |
VMR-2 RETICLE (MOA)
Hash-marked reticle using MOA or MRAD-based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Subtension detail for the Viper PST Gen II 1-6x24 riflescope with VMR-2 MOA reticle. >
NOTE:
Read the Viper PST 1-6x24 Riflescope with VMR-2 MOA Reticlemanual for details on how to effectively determine range, holdover, windage and moving lead corrections
Manufacturer |
---|